About | ABOUT M-file for About.fig |
AcutsFromParams | |
AntecedentPlotMISO | Graphical representation of the rule base of a SISO fuzzy system. |
AntecedentPlotMISOCubes | Graphical representation of the antecdent space of a 3in1out MISO fuzzy system using cubes. |
CheckPartitionSetShapes | It checks whether the types of the shapes of sets are the same in the |
CloseDiagramWindows | CloseDiagramWindows: Close all open diagram windows. |
ConsRelFuzz | CRF:Fuzzy rule interpolation by the conservation of the relative fuzziness |
CorrStat | CorrStat Correlation coefficient |
Cut2Params | It transforms the data available in form of alpha cuts |
DeNormalizeSet | Restore a set to its original shape in horizontal direction |
DefaultInferenceOptions | |
Defuzzification | Defuzzify the fuzzy set Mf |
DisplayAntecedent | Displays the membership functions of the antecedent parts. |
DisplayConclusion | Graphical representation of the conclusion |
DisplayConclusionFromaCut | DisplayConclusionFromaCut:Graphical representation of the conclusion |
DisplayConsequent | Displays the membership functions of the consequent parts. |
DisplayError | Display an error message in the Command Window and pop-up an error message box. |
DisplayFis | |
DisplayInterpolatedPartFrompCut | Graphical representation of the observation |
DisplayObservation | |
DisplaySet | Graphical representation of a set |
DisplaySetFromaCut | DisplaySetFromaCut:Graphical representation of the conclusion |
DisplaySetFrompCut | Displays a fuzzy set using its polar cuts |
DisplayVariable | Graphical representation of a linguistic variable (fuzzy partition). |
EvalFisVector | Calculate the the output of a fuzzy system for a sample data set. |
FEAT_LS | |
FEAT_p | |
FIVE | FIVE: Fuzzy Inference by Interpolation in Vague Environment |
FIVEDrawAnt | FIVEDrawAnt: Draw the antecedents of FIVE |
FIVEDrawConc | FIVEDrawConc: Draw the conclusions of FIVE |
FIVEDrawMergedPart | FIVEDrawMergedPart: Draw a fuzzy partition in a merged vague environment, as it describes it |
FIVEDrawPart | FIVEDrawPart: Draw a fuzzy partition in a vague environment, as it describes it |
FIVEGScFunc | FIVEGScFunc: Generate the scaling function SCF |
FIVEGVagEnv | FIVEGVagEnv: Generate the vague environment VE (the scaled distances of the U universe) |
FIVEMergeScF | FIVEMergeScF: Merge two scaling functions to a single one |
FIVEMf2PSc | FIVEMf2PSc: Convert a membership function to a scaling function points |
FIVERuleDist | FIVERuleDist: Calculate the distances of the observation from the rule antecedents |
FIVEVagConcl | FIVEVagConcl: Calculate the conclusion from the observation and the rulebase |
FIVEVagDist | FIVEVagDist: Calculate the scaled distance of two points in the vague environment |
FIVEVagMemb | FIVEVagMemb: Membership function of a point in a vague environment |
FIVEValVag | FIVEValVag: Value of a vague point VP |
FRIPOC | FRIPOC:Fuzzy Rule Interpolation based on POlar Cuts |
FRIT | Graphical user interface for the Fuzzy Rule Interpolation (FRI) ToolBox |
GM | GM: Interpolation of fuzzy rules by the Generalized Methodology |
GMFERI | Determines the position (reference point) of the conclusion using the |
GMIntAntRP | Stores the reference points of the antecedent sets in |
GMNearestTwoRules | Seeks those two rules, which are the closest ones to the observation |
GenerateRuleInterrelation | Generates the interrelation function between the antecedents and |
GenerateVE4Variable | Generate vague environment for a linguistic variable (partition). |
GenerateVE4fis | Generate vague environment for a FIS |
GetAlfaLevelsFromParams | GetAlfaLevelsFromParams: collection of alpha levels |
GetAllAcuts | GetAllAcuts:Determine all alfa cut values |
GetAllReferencePoints | Determines the reference points of the sets belonging to the fis |
GetCore | Determines the lower and upper endpoints of the core of a fuzzy set |
GetCoreDist | Determines the distance between the upper endpoint of the core of A1 and |
GetExtension | GetExtension: Determine the extension part of a filename |
GetFisReferencePoints | Determine the reference points of the sets belonging to the fis. |
GetFlanks | Four vectors are created for the set mf containing the points of the |
GetFuzziness | Determines the fuzziness of a fuzzy set |
GetInterrelatedPoints | The interrelated points corresponding to x |
GetObsReferencePoints | Determines the reference points of the sets belonging to the observation |
GetReferencePoint | |
GetSupport | Determines the lower and upper endpoints of the support of a fuzzy set |
IMUL | IMUL:Fuzzy rule interpolation for multidimensional input spaces |
IMULRefpCore | Determines the reference point and the endpoints of the core of the |
IMULRelFuzz | Determines the relative fuzzines (the endpoints of the support of the |
InMatrix2Obs | |
IsAboveSet | Examines the ordering of two fuzzy sets by comparing the endpoints of all |
KH | KH:Linear interpolation of fuzzy rules by the method of Kóczy & Hirota |
KHstabilized | KHstabilized:Linear interpolation of fuzzy rules by the stabilized version of the method of Kóczy & Hirota |
KHstabilizedOpt | Optimized version of 'KHstabilized'. |
LESFRI | Fuzzy Rule Interpolation based on the method of least squares |
LPRP2Params | It transforms the data available in the fields LeftPointsx, |
LevelUnion | |
LoadData | |
MACI | MACI:Modified Alpha Cut based Interpolation of fuzzy rules |
MembershipValues | Calculate the membership values for the elements of x |
MfTypeOK | Determines if the sets of the problem contain only the allowed membership |
ModifyFisParams4VE | Modify the parameters of the sets conform the requirements of VE. |
ModifyMfParams4FIVE | Modify the parameters of the sets conform the requirements of FIVE. |
ModifyMfParams4VE | Modify the parameters of the sets conform the requirements of VE. |
NearestTwoRules | NearestTwoRules:Seek those two rules, which are the closest ones to the observation |
NormalizeAllPartitions | |
NormalizeObservation | |
NormalizePartition | Normalize a partition to the interval [0,1] |
OutputDimensionSelect | OUTPUTDIMENSIONSELECT M-file for OutputDimensionSelect.fig |
PcutsFromParams | Calculates the polar cuts (polar distances) of the current |
PerformanceIndex | Calculate the the performance index of a fuzzy system. |
PlotCube | Plots a cube defined by supports of three fuzzy sets. |
PlotData | x -row vector containing the abscissa values |
PlotPyramid | Plots a pyramid defined by two trapezoidal shaped fuzzy sets. |
PreferencesCRF | PREFERENCESCRF: Show and set the preferences of the fuzzy rule interpolation method CRF |
PreferencesFIVE | PREFERENCESFIVE: Show and set the preferences of the fuzzy rule interpolation method KH |
PreferencesFRIPOC | PREFERENCESFRIPOC: Show and set the preferences of the fuzzy rule interpolation method KH |
PreferencesGM | PREFERENCESGM: Show and set the preferences of the fuzzy rule interpolation method GM |
PreferencesKH | PREFERENCESKH: Show and set the preferences of the fuzzy rule interpolation method KH |
PreferencesLESFRI | PREFERENCESLESFRI: Show and set the preferences of the fuzzy rule interpolation method KH |
PreferencesMACI | PREFERENCESMACI: Show and set the preferences of the fuzzy rule interpolation method MACI |
ReadFis2 | Loads the data file describing the FIS |
ReadObs2 | |
ReadObs3 | Loads the data file describing the observation |
RemoveDuplicates | Removes duplicate values from a sorted vector |
Reverse | |
RulePlotMISOCubes | Graphical representation of the rule base of a 2in1out MISO fuzzy system using cubes. |
RulePlotSISO | Graphical representation of the rule base of a SISO fuzzy system. |
SCM | Fuzzy set interpolation by solid cutting method |
SRR_FPL | Single rule reasoning by Fixed Point Law |
SURE_LS | |
SaveResult | Saves the data describing the results of the interpolation |
SetAverageFrompCut | Calculate the weighted average of the polar distances of the sets of the partition |
SetDistanceSigned | Calculates the lower and upper signed distance values for two fuzzy sets |
SetFromVE | Determine a set knowing the vague environment and the position of its |
SetShift | Determines the shifting distance necessary to reach the same |
ShowPreferencesCRF | ShowPreferencesCRF:Show the settings of the method CRF in the editbox in the main window |
ShowPreferencesFIVE | ShowPreferencesFIVE:Show the settings of the method FIVE in the editbox in the main window |
ShowPreferencesFRIPOC | Shows the settings of the method LESFRI in the editbox in the main window |
ShowPreferencesGM | ShowPreferencesGM:Show the settings of the method GM in the editbox in the main window |
ShowPreferencesKH | ShowPreferencesKH:Show the settings of the method KH in the editbox in the main window |
ShowPreferencesLESFRI | Show the settings of the method LESFRI in the editbox in the main window |
ShowPreferencesMACI | ShowPreferencesMACI:Show the settings of the method MACI in the editbox in the main window |
SystemEval | Calculates the performance index and the output of a fuzzy system for a |
Test | We read the FIS data from disk |
TestAbout | TESTABOUT M-file for TestAbout.fig |
TestIt | TESTIT M-file for TestIt.fig |
TestObservationValidity | |
TestSystem | Calculate the the performance index and the output of a fuzzy system. |
Transf2Trapmf | Transforms the parameters of a singleton or triangular set to trapezoidal |
TransformRuleInterrelation | Transforms the interrelation functions (areas) proportionally in order |
TransformSet | Transforms the antecedent sets conform to the new interrelation areas. |
VEIN | Vague Environment based two-step fuzzy rule INterpolation (VEION) |
VKK | VKK:Linear interpolation of fuzzy rules by the method of Vass, Kalmįr & Kóczy |
VKKCpW | Determines the centre point and width of each alfa cut of the |
VKKDist | We calculate the resulting distance between the first(A) and the |
VKKWidth | Calculates the resulting alfa cut width values for each antecedent and |
ValidatingPrefFRIPOC | Do a validation on the PreferencesFRIPOC dialog box |
WriteObs | Obs--name |
convexHull | Creates a convex hull over the abnormal conclusions to 'normalize' them. |
convexScript | |
defOpt | Optimized defuzzification for piecewise linear fuzzy sets. |
displayScript | |
distances | Calculates the lower and upper distances between the rules and the observation. |
example_script | % Script for experimentations of the FRI methods with two fuzzy systems and two observations |
ievalfis | Invokes the original or the interpolation based inference method |
ireadfis | IREADFIS Load FIS from disk. |
itrapmf | Calculate the membership values for the elements of x in case of a |
iwritefis | WRITEFIS Save a FIS to disk. |
pcuts2params | |
polymf | Calculates the membership values of a polygonal shaped fuzzy set |
singlmf | Calculates the membership values of a polygonal shaped fuzzy set |
speedFun | Starting the clock |
speedScript | Comparision of the speed of the old and the new, improved inferences |